BCX-600 Series - Complete intelligent lighting control solutions for commercial and industrial applications
The BCX-600 Intelligent Lighting System provides comprehensive lighting control for commercial buildings, offering time-based control, scene management, daylight harvesting, and occupancy-based automation. Integrated with MODBUS and BACnet protocols, it enables seamless connection to building management systems for centralized monitoring and energy optimization.
Modular lighting controllers for centralized and distributed lighting systems
| Model | Description | Communication | Channels | Inputs | Outputs | Action |
|---|---|---|---|---|---|---|
| BCX-04 | 4-Channel Lighting Controller | MODBUS RTU | 4 | 4 x DI | 4 x Relay (16A) | View |
| BCX-08 | 8-Channel Lighting Controller | MODBUS RTU | 8 | 8 x DI | 8 x Relay (16A) | View |
| BCX-12 | 12-Channel Lighting Controller | MODBUS RTU | 12 | 12 x DI | 12 x Relay (16A) | View |
| BCX-M-04 | Metering Lighting Controller | MODBUS RTU | 4 | 4 x DI, Energy Metering | 4 x Relay (16A) | View |
| BCX-M-08 | Metering Lighting Controller | MODBUS RTU | 8 | 8 x DI, Energy Metering | 8 x Relay (16A) | View |
| Model | Description | Type | Channels | Load Type | Control Signal | Action |
|---|---|---|---|---|---|---|
| BCX-S610X | Dimmer Module | Phase-cut Dimmer | 6 x 1A | LED, Incandescent | 0-10V / PWM | View |
| BCX-S1205X | Dimmer Module | Phase-cut Dimmer | 12 x 0.5A | LED, Incandescent | 0-10V / PWM | View |
| BCX-S1210X | Dimmer Module | Phase-cut Dimmer | 12 x 1A | LED, Incandescent | 0-10V / PWM | View |
| BCX-E466 | LED Dimmer | 0-10V Dimmer | 4 x 6A | LED Drivers | 0-10V | View |
| Model | Description | Detection Range | Output | Communication | Power | Action |
|---|---|---|---|---|---|---|
| SE-HM20M | Presence/Motion Sensor | 360°, 8m diameter | Digital / Relay | Hardwired | 24V AC/DC | View |
| SE-HM20W | Wireless Presence Sensor | 360°, 8m diameter | LoRaWAN | Wireless | Battery | View |
| SE-LX10 | Illuminance Sensor | 0-2000 Lux | 0-10V / MODBUS | Hardwired | 24V AC/DC | View |
| SE-LX10-W | Wireless Illuminance Sensor | 0-2000 Lux | LoRaWAN | Wireless | Battery | View |
| Model | Description | Buttons | Scenes | Communication | Action |
|---|---|---|---|---|---|
| SLP-04 | 4-Button Scene Panel | 4 | 4 scenes | MODBUS RTU | View |
| SLP-06 | 6-Button Scene Panel | 6 | 6 scenes | MODBUS RTU | View |
| SLP-08 | 8-Button Scene Panel | 8 | 8 scenes | MODBUS RTU | View |
| SLP-TS | Touch Screen Panel | Touch | Unlimited | MODBUS TCP | View |
Why choose our intelligent lighting control solutions
Occupancy and daylight harvesting reduce lighting energy consumption by up to 60%
Scheduled operation based on time of day and occupancy patterns
Pre-defined lighting scenes for different activities and moods
Integration with security systems for emergency lighting control
Ideal for various commercial and industrial environments
Open plan and private offices
Factories and warehouses
Stores and shopping malls
Energy-efficient lighting control
Our lighting control experts are ready to assist with system design and product selection
Contact Our TeamExplore more building automation solutions