Smart water metering solutions for comprehensive resource management in commercial, industrial, and residential applications
Our smart water meters provide accurate measurement of water consumption for building management systems. Available with pulse output, MODBUS, and wireless LoRaWAN communication options, they integrate seamlessly with the EMC-2000 Energy Metering System for comprehensive resource monitoring and management.
Cost-effective meters with pulse output for integration with pulse counters and data loggers
| Model | Description | Size | Flow Range | Output | Connection | Action |
|---|---|---|---|---|---|---|
| WM-P15 | Pulse Output Water Meter | DN15 (1/2") | 0.03 - 3.0 m³/h | Reed Switch / Hall Effect | Threaded | View |
| WM-P20 | Pulse Output Water Meter | DN20 (3/4") | 0.05 - 5.0 m³/h | Reed Switch / Hall Effect | Threaded | View |
| WM-P25 | Pulse Output Water Meter | DN25 (1") | 0.07 - 7.0 m³/h | Reed Switch / Hall Effect | Threaded | View |
| WM-P32 | Pulse Output Water Meter | DN32 (1-1/4") | 0.1 - 12.0 m³/h | Reed Switch / Hall Effect | Threaded | View |
| WM-P40 | Pulse Output Water Meter | DN40 (1-1/2") | 0.2 - 20.0 m³/h | Reed Switch / Hall Effect | Threaded/Flanged | View |
| WM-P50 | Pulse Output Water Meter | DN50 (2") | 0.3 - 30.0 m³/h | Reed Switch / Hall Effect | Threaded/Flanged | View |
Smart meters with integrated MODBUS communication for direct BMS integration
| Model | Description | Size | Flow Range | Communication | Connection | Action |
|---|---|---|---|---|---|---|
| WM-M15 | MODBUS Water Meter | DN15 (1/2") | 0.03 - 3.0 m³/h | MODBUS RTU | Threaded | View |
| WM-M20 | MODBUS Water Meter | DN20 (3/4") | 0.05 - 5.0 m³/h | MODBUS RTU | Threaded | View |
| WM-M25 | MODBUS Water Meter | DN25 (1") | 0.07 - 7.0 m³/h | MODBUS RTU | Threaded | View |
| WM-M32 | MODBUS Water Meter | DN32 (1-1/4") | 0.1 - 12.0 m³/h | MODBUS RTU | Threaded | View |
| WM-M40 | MODBUS Water Meter | DN40 (1-1/2") | 0.2 - 20.0 m³/h | MODBUS RTU | Threaded/Flanged | View |
| WM-M50 | MODBUS Water Meter | DN50 (2") | 0.3 - 30.0 m³/h | MODBUS RTU | Threaded/Flanged | View |
| WM-M80 | MODBUS Water Meter | DN80 (3") | 1.0 - 80.0 m³/h | MODBUS RTU | Flanged | View |
| WM-M100 | MODBUS Water Meter | DN100 (4") | 2.0 - 120.0 m³/h | MODBUS RTU | Flanged | View |
Battery-powered wireless meters for retrofit and remote monitoring applications
| Model | Description | Size Options | Communication | Battery Life | Features | Action |
|---|---|---|---|---|---|---|
| EMC-2595W | LoRaWAN Smart Water Meter | DN15 to DN50 | LoRaWAN | 5+ years | Remote reading, leak detection | View |
| Model | Description | Channels | Communication | Compatibility | Action |
|---|---|---|---|---|---|
| EMC-PC4 | 4-Channel Pulse Counter | 4 | MODBUS RTU | Pulse output meters | View |
| EMC-PC8 | 8-Channel Pulse Counter | 8 | MODBUS RTU | Pulse output meters | View |
| EMC-GT20 | Energy Gateway | 20 meters | Ethernet, RS485 | MODBUS meters | View |
| LoRa Gateway | LoRaWAN Gateway | 100+ devices | Ethernet, 4G | Wireless meters | View |
Why choose our smart water meters
Class R100/R160 accuracy for precise consumption measurement
Pulse output, MODBUS, and LoRaWAN options for any application
5+ years battery life for wireless models
Fully submersible for underground and harsh environments
Ideal for various water monitoring scenarios
Tenant sub-metering, consumption monitoring
Process water monitoring, cooling tower make-up
Guest room and facility water tracking
Multi-family and smart home applications
Our energy management experts are ready to assist with meter selection and system design
Contact Our TeamExplore more energy management solutions