Comprehensive gas metering solutions for commercial, industrial, and utility applications
Our smart gas meters provide accurate measurement of natural gas consumption for building management systems. Available with pulse output and MODBUS communication options, they integrate seamlessly with the EMC-2000 Energy Metering System for comprehensive resource monitoring. From residential diaphragm meters to high-capacity turbine meters for industrial applications, we have solutions for every requirement.
| Model | Description | Flow Range (m³/h) | Connection | Output | Accuracy Class | Action |
|---|---|---|---|---|---|---|
| GM-D16 | G16 Diaphragm Gas Meter | 0.04 - 25 | G1-1/4" | Reed Pulse | Class 1.5 | View |
| GM-D25 | G25 Diaphragm Gas Meter | 0.06 - 40 | G2" | Reed Pulse | Class 1.5 | View |
| GM-D40 | G40 Diaphragm Gas Meter | 0.1 - 65 | G2-1/2" | Reed Pulse | Class 1.5 | View |
| GM-D65 | G65 Diaphragm Gas Meter | 0.15 - 100 | Flanged DN50 | Reed Pulse | Class 1.5 | View |
| Model | Description | Flow Range (m³/h) | Connection | Output | Accuracy Class | Action |
|---|---|---|---|---|---|---|
| GM-R100 | G100 Rotary Gas Meter | 1 - 160 | Flanged DN80 | Reed Pulse / MODBUS | Class 1.0 | View |
| GM-R160 | G160 Rotary Gas Meter | 1.6 - 250 | Flanged DN80 | Reed Pulse / MODBUS | Class 1.0 | View |
| GM-R250 | G250 Rotary Gas Meter | 2.5 - 400 | Flanged DN100 | Reed Pulse / MODBUS | Class 1.0 | View |
| GM-R400 | G400 Rotary Gas Meter | 4 - 650 | Flanged DN100 | Reed Pulse / MODBUS | Class 1.0 | View |
| GM-R650 | G650 Rotary Gas Meter | 6.5 - 1000 | Flanged DN150 | Reed Pulse / MODBUS | Class 1.0 | View |
| Model | Description | Flow Range (m³/h) | Connection | Output | Accuracy Class | Action |
|---|---|---|---|---|---|---|
| GM-T1000 | G1000 Turbine Gas Meter | 10 - 1600 | Flanged DN150 | Pulse / MODBUS | Class 1.0 | View |
| GM-T1600 | G1600 Turbine Gas Meter | 16 - 2500 | Flanged DN200 | Pulse / MODBUS | Class 1.0 | View |
| GM-T2500 | G2500 Turbine Gas Meter | 25 - 4000 | Flanged DN200 | Pulse / MODBUS | Class 1.0 | View |
| Model | Description | Channels | Communication | Compatibility | Action |
|---|---|---|---|---|---|
| EMC-PC4 | 4-Channel Pulse Counter | 4 | MODBUS RTU | Pulse output meters | View |
| EMC-PC8 | 8-Channel Pulse Counter | 8 | MODBUS RTU | Pulse output meters | View |
| EMC-GT20 | Energy Gateway | 20 meters | Ethernet, RS485 | MODBUS meters | View |
| EMC-GT40 | Energy Gateway | 40 meters | Ethernet, RS485 | MODBUS meters | View |
Why choose our smart gas meters
Class 1.0 and 1.5 accuracy for precise consumption measurement and billing
Pulse output and MODBUS options for any BMS integration requirement
Explosion-proof certification for safe operation in hazardous environments
From G16 to G2500 for applications from residential to industrial
Ideal for various gas monitoring scenarios
Heating systems, kitchens, boiler rooms
Process heating, steam generation
Sterilization, heating, laundry
Restaurants, commercial kitchens
Our energy management experts are ready to assist with meter selection and system design
Contact Our TeamExplore more energy management solutions