Precision thermal energy measurement for heating and cooling applications
Our BTU meters provide accurate measurement of thermal energy in hydronic heating and cooling systems. By measuring flow rate and temperature differential, they calculate energy consumption for billing, benchmarking, and optimization. Available with pulse output, MODBUS, and BACnet communication protocols, they integrate seamlessly with the EMC-2000 Energy Metering System.
| Model | Description | Size | Flow Range (m³/h) | qp (m³/h) | Communication | Action |
|---|---|---|---|---|---|---|
| BTU-C15 | Compact BTU Meter | DN15 (1/2") | 0.03 - 3.0 | 1.5 | Pulse / MODBUS | View |
| BTU-C20 | Compact BTU Meter | DN20 (3/4") | 0.05 - 5.0 | 2.5 | Pulse / MODBUS | View |
| BTU-C25 | Compact BTU Meter | DN25 (1") | 0.07 - 7.0 | 3.5 | Pulse / MODBUS | View |
| BTU-C32 | Compact BTU Meter | DN32 (1-1/4") | 0.1 - 12.0 | 6.0 | Pulse / MODBUS | View |
| BTU-C40 | Compact BTU Meter | DN40 (1-1/2") | 0.2 - 20.0 | 10.0 | Pulse / MODBUS | View |
| BTU-C50 | Compact BTU Meter | DN50 (2") | 0.3 - 30.0 | 15.0 | Pulse / MODBUS | View |
| Model | Description | Size | Flow Range (m³/h) | qp (m³/h) | Communication | Action |
|---|---|---|---|---|---|---|
| BTU-U65 | Ultrasonic BTU Meter | DN65 (2-1/2") | 0.5 - 60 | 25 | MODBUS / BACnet | View |
| BTU-U80 | Ultrasonic BTU Meter | DN80 (3") | 0.8 - 80 | 40 | MODBUS / BACnet | View |
| BTU-U100 | Ultrasonic BTU Meter | DN100 (4") | 1.2 - 120 | 60 | MODBUS / BACnet | View |
| BTU-U150 | Ultrasonic BTU Meter | DN150 (6") | 2.5 - 250 | 150 | MODBUS / BACnet | View |
| BTU-U200 | Ultrasonic BTU Meter | DN200 (8") | 4.0 - 400 | 250 | MODBUS / BACnet | View |
| BTU-U250 | Ultrasonic BTU Meter | DN250 (10") | 6.0 - 600 | 400 | MODBUS / BACnet | View |
| BTU-U300 | Ultrasonic BTU Meter | DN300 (12") | 8.0 - 800 | 600 | MODBUS / BACnet | View |
| Model | Description | Pipe Size Range | Flow Velocity | Temperature Sensors | Communication | Action |
|---|---|---|---|---|---|---|
| BTU-I-200 | Insertion BTU Meter | DN200 - DN600 | 0.2 - 5 m/s | Pt1000 / Pt500 | MODBUS / BACnet | View |
| BTU-I-600 | Insertion BTU Meter | DN600 - DN1200 | 0.2 - 5 m/s | Pt1000 / Pt500 | MODBUS / BACnet | View |
| BTU-I-1200 | Insertion BTU Meter | DN1200 - DN2000 | 0.2 - 5 m/s | Pt1000 / Pt500 | MODBUS / BACnet | View |
| Model | Description | Type | Specifications | Compatibility | Action |
|---|---|---|---|---|---|
| TS-PT1000 | Pt1000 Temperature Sensor | Matched Pair | -20°C to 130°C, 2-wire | All BTU Meters | View |
| TS-PT500 | Pt500 Temperature Sensor | Matched Pair | -20°C to 130°C, 2-wire | All BTU Meters | View |
| TS-PT100 | Pt100 Temperature Sensor | Matched Pair | -20°C to 130°C, 4-wire | Precision Applications | View |
| TS-WELL | Thermowell | Installation Accessory | Brass / Stainless Steel | All Sensors | View |
Why choose our BTU meters
EN 1434 Class 2 accuracy for precise thermal energy measurement
Bidirectional measurement for both heating and cooling applications
Pulse, MODBUS, and BACnet options for BMS integration
Legal metrology certification for billing applications
Ideal for various thermal energy monitoring scenarios
Building-level thermal energy billing
Chilled water consumption monitoring
Process heating and cooling monitoring
HVAC energy consumption measurement
Our energy management experts are ready to assist with meter selection and system design
Contact Our TeamExplore more energy management solutions