Complete sensor portfolio for accurate building environment monitoring
Our comprehensive sensor portfolio provides accurate measurement of temperature, humidity, pressure, air quality, flow, and level for building automation systems. Designed for reliable operation in commercial and industrial environments, these sensors integrate seamlessly with DDC controllers and building management systems.
Precise temperature measurement for room, duct, and pipe applications
| Model | Description | Type | Sensor Element | Range | Output | Action |
|---|---|---|---|---|---|---|
| TS-N10-R | Room Temperature Sensor | Room/Wall | NTC 10k | 0-50°C | Resistive / 0-10V | View |
| TS-I-D-20 | Duct Temperature Sensor | Duct | Pt1000 | -20-80°C | Pt1000 / 0-10V | View |
| TS-N10-B | Cable Temperature Sensor | Cable | NTC 10k | -20-80°C | Resistive | View |
| TS-N10-I-10 | Immersion Temperature Sensor | Immersion | NTC 10k | -20-120°C | Resistive / 0-10V | View |
| SEN-TEMP-100 | Room Temperature with LCD | Room/Wall | NTC 10k | 0-50°C | 0-10V / Modbus | View |
Accurate humidity measurement for HVAC and environmental control
| Model | Description | Type | Range | Accuracy | Output | Action |
|---|---|---|---|---|---|---|
| RH-5I-R-N10 | Room Humidity/Temperature Sensor | Room/Wall | 0-100% RH | ±3% RH | 0-10V / Modbus | View |
| RH-5U-D-T | Duct Humidity/Temperature Sensor | Duct | 0-100% RH | ±3% RH | 0-10V / Modbus | View |
| RH-3I-E-N10 | Outdoor Humidity/Temperature Sensor | Outdoor | 0-100% RH | ±3% RH | 0-10V / Modbus | View |
| SEN-HUM-200 | Duct Humidity Sensor | Duct | 0-100% RH | ±2% RH | 4-20mA / 0-10V | View |
Differential and static pressure measurement for HVAC systems
| Model | Description | Type | Range | Output | Application | Action |
|---|---|---|---|---|---|---|
| PD-U0.5 | Pressure Transmitter | Differential | 0-500 Pa | 0-10V / 4-20mA | VAV, Filter Monitoring | View |
| P511 | Pressure Transmitter | Differential | 0-2500 Pa | 0-10V / 4-20mA | Air Flow, Duct Pressure | View |
| SEN-PRESS-400 | Differential Pressure Sensor | Differential | 0-1000 Pa | 0-10V / Modbus | VAV, AHU | View |
CO2, CO, PM2.5, and VOC monitoring for indoor air quality
| Model | Description | Parameters | Output | Power | Action |
|---|---|---|---|---|---|
| Room-S5-M | Environmental Sensor | Temp, Humidity, CO2, VOC | Modbus RS485 | 24V AC/DC | View |
| AQS-U-R | Air Quality Sensor | VOC, CO2, Temp, Humidity | 0-10V / Modbus | 24V AC/DC | View |
| ACO₂-U-R | CO2 Sensor | CO2 (0-2000ppm) | 0-10V / Modbus | 24V AC/DC | View |
| ACO-U-R | CO Sensor | CO (0-100ppm) | 0-10V / Modbus | 24V AC/DC | View |
| APM2.5-R2 | PM2.5 Sensor | PM2.5, PM10 | Modbus RS485 | 24V AC/DC | View |
Flow switches, flow meters, and level sensors for hydronic systems
| Model | Description | Type | Range | Output | Action |
|---|---|---|---|---|---|
| WFS-25 | Flow Switch | Paddle | 1-150 L/min | SPDT Relay | View |
| FPS-B3 | Frost Switch | Thermostat | 3-10°C | SPDT Relay | View |
| FPT-N10-20 | Frost Detector | Cable | -20-20°C | Resistive | View |
| HDS-100H | Flow Meter | Electromagnetic | 0-100 m³/h | 4-20mA / Pulse | View |
| LHS-5m | Level Switch | Float | 5m cable | SPDT Relay | View |
| LHC-U5 | Level Transmitter | Hydrostatic | 0-5m | 4-20mA | View |
| Model | Description | Type | Output | Application | Action |
|---|---|---|---|---|---|
| WAT-DT1 | Leak Alarm | Water Leak Detector | Relay / Modbus | Mechanical Rooms, Data Centers | View |
Why choose our sensors
Precision sensing elements for reliable measurements
Resistive, 0-10V, 4-20mA, and Modbus options
Room, duct, immersion, outdoor, and cable styles
IP65 rated for harsh environments
Ideal for various building monitoring scenarios
Temperature, humidity, pressure monitoring
CO2, VOC, PM2.5 for occupant comfort
Flow, pressure, leak detection
Temperature, pressure, flow monitoring
Our automation experts are ready to assist with sensor selection for your application
Contact Our TeamExplore more building management solutions