Expand your DDC controller capabilities with modular I/O solutions
Our I/O modules provide flexible expansion for DDC controllers in building automation systems. Available in various configurations including universal inputs, digital outputs, analog outputs, and high-density modules, they allow you to customize your control system for any application size and complexity.
Flexible input modules for temperature, humidity, pressure, and contact sensors
| Model | Description | Inputs | Input Types | Compatibility | Power | Action |
|---|---|---|---|---|---|---|
| IO-UI8 | 8-Channel Universal Input Module | 8 | Thermistor, RTD, 0-10V, 4-20mA, Digital | BCU, MCU, BLC Series | 24V AC/DC | View |
| IO-UI16 | 16-Channel Universal Input Module | 16 | Thermistor, RTD, 0-10V, 4-20mA, Digital | BCU, MCU, BLC Series | 24V AC/DC | View |
| IO-UI4-TH | 4-Channel Temperature/Humidity Input | 4 | Temperature, Humidity Sensors | BCU, MCU, BLC Series | 24V AC/DC | View |
Relay and TRIAC output modules for on/off control
| Model | Description | Outputs | Output Type | Rating | Compatibility | Action |
|---|---|---|---|---|---|---|
| IO-DO8-R | 8-Channel Relay Output Module | 8 | Relay (Form A) | 5A @ 250VAC | BCU, MCU, BLC Series | View |
| IO-DO16-R | 16-Channel Relay Output Module | 16 | Relay (Form A) | 5A @ 250VAC | BCU, MCU, BLC Series | View |
| IO-DO8-T | 8-Channel TRIAC Output Module | 8 | TRIAC | 1A @ 24VAC | BCU, MCU, BLC Series | View |
Precision analog output for modulating control
| Model | Description | Outputs | Output Type | Resolution | Compatibility | Action |
|---|---|---|---|---|---|---|
| IO-AO4-V | 4-Channel Analog Output (Voltage) | 4 | 0-10V DC | 12-bit | BCU, MCU, BLC Series | View |
| IO-AO4-I | 4-Channel Analog Output (Current) | 4 | 4-20mA | 12-bit | BCU, MCU, BLC Series | View |
| IO-AO8-V | 8-Channel Analog Output (Voltage) | 8 | 0-10V DC | 12-bit | BCU, MCU, BLC Series | View |
Maximum I/O count in minimal space for large applications
| Model | Description | Universal Inputs | Digital Inputs | Digital Outputs | Analog Outputs | Communication | Action |
|---|---|---|---|---|---|---|---|
| IO-16016 | High-Density I/O | 16 | - | 16 (Relay) | - | Expansion Bus | View |
| IO-3232 | High-Density Digital I/O | - | 32 | 32 (Relay) | - | Expansion Bus | View |
| IO-1616-4A | Mixed I/O Module | 16 | - | 16 (Relay) | 4 (0-10V) | Expansion Bus | View |
| IO-808 | Universal I/O Module | 8 | - | 8 (Relay) | - | Expansion Bus | View |
| IO-440 | Mixed I/O Module | 4 | 4 | 4 (Relay) | 4 (0-10V) | Expansion Bus | View |
| Model | Description | Compatibility | Features | Action |
|---|---|---|---|---|
| BLC-EXP54 | BLC Series Expansion Module | BLC-32E, BLC-54EH | Adds 8 UI, 8 DO, 2 AO | View |
Why choose our I/O modules
Mix and match modules to create the perfect I/O configuration
Replace modules without powering down the system
Standard DIN rail mounting for easy installation
Visual status indicators for each channel
Ideal for expanding DDC controller capabilities
Expand I/O capacity for central plants
Add points to existing controllers
Process monitoring and control
Environmental monitoring
Our automation experts are ready to assist with I/O selection and system design
Contact Our TeamExplore more building management solutions